HOTEL Valid : Sep – Dec 2010 | 3D/2N BALI FREE & EASY D-2. Free Program D-3. Trf Htl - Apt | 3D/2N BALI PACKAGE D-1. Trf Apt - Htl D-2. FD Kintamani Tour + L D-3. Trf Htl - Apt | 4D/3N BALI PACKAGE D-1. Trf Apt - Htl D-2. FD Kintamani Tour + L D-3. FD Bedugul, T.Lot + L D-4. Trf Htl - Apt | 5D/4N BALI PACKAGE D-1. Trf Apt - Htl D-2. FD Kintamani Tour + L D-3. FD Bedugul, T.Lot + L D-4. FD Nusa Dua, GWK + L D-5. Trf Htl - Apt | ADDITIONAL SURCHARGE FOR X'Mas '10 and New Year '11 PER ROOM / NIGHT | ||||
Twin Share | In X- Bed | Twin Share | In X- Bed | Twin Share | In X- Bed | Twin Share | In X- Bed | Per Room/Night | |
Karthi Inn ** | 465.000 | - | 740.000 | - | 1.150.000 | - | 1.550.000 | - | TBA |
The Harmony Legian *** | 500.000 | 365.000 | 770.000 | 630.000 | 1.180.000 | 980.000 | 1.580.000 | 1.290.000 | TBA |
Losari Legian *** | 545000 | 365.000 | 820.000 | 640.000 | 1.260.000 | 990.000 | 1.690.000 | 1.290.000 | TBA |
Adi Dharma / Kuta Beach Club *** | 620.000 | 455.000 | 900.000 | 720.000 | 1.375.000 | 1.140.000 | 1.840.000 | 1.540.000 | TBA |
Adhi Jaya Hotel *** | 775.000 | 670.000 | 1.050.000 | 940.000 | 1.620.000 | 1.450.000 | 2.150.000 | 1.920.000 | TBA |
Jayakarta Bali Resort **** | 700.000 | - | 970.000 | - | 1.490.000 | - | 1.980.000 | - | TBA |
Ramayana Resort / Kuta Seaview **** | 950.000 | 670.000 | 1.230.000 | 960.000 | 1.880.000 | 1.500.000 | 2.500.000 | 1.990.000 | TBA |
Harris Kuta Resort **** | 960.000 | 585.000 | 1.250.000 | 860.000 | 1.890.000 | 1.330.000 | 2.520.000 | 1.780.000 | TBA |
Kuta Paradiso Hotel ***** | 1.130.000 | 970.000 | 1.420.000 | 1.250.000 | 2.140.000 | 1.910.000 | 2.860.000 | 2.560.000 | TBA |
MANDIRI TRAVEL SINGAPURA PACKAGE
CURRENCY: SGD DOLLARS | VALIDITY: 07 JUN - 31 DECEMBER 2010 | ||||||
SEAT-IN COACH BASIS (SIC) | |||||||
DESCRIPTION | TOUR INFORMATION | ||||||
Rates based on per person in SGD | NETT RATES | PICK-UP | STARTING | DURATION | |||
ADULT | CHILD | TIME (Hrs) | TIME (Hrs) | ||||
TOURING SINGAPORE | |||||||
City Tour | 47 | 30 | 0830/1330 | 0900/1400 | 3.5hrs daily | ||
Morning Open Top City Tour | 52 | 34 | 0830 | 0900 | Morning only - 3.5hrs daily | ||
City Tour Includes Flyer | 75 | 50 | 0830/1330 | 0900/1400 | No send back - 3.5hrs daily + Flyer ride 0.5hrs | ||
Morning Open Tour+Flyer+City Tour (AM) | 80 | 55 | 0830 | 0900 | No Send back - 3.5hrs daily + Flyer ride 0.5hrs | ||
*Please note that admission fee of SGD 5.00 to National Orchid Garden is included in all city tour. It's non-refunable if not utilised | |||||||
East Coast & Changi | 47 | 30 | 1330 | 1400 | 3.5hrs daily | ||
Round Island (with lunch) (min 02 adults) | 87 | 30 | 0830 | 0900 | 7hrs on Tues, Thur, Fri & Sun | ||
*Drinks during lunch are not included | |||||||
THEME ATTRACTIONS | |||||||
Morning at the Zoo | |||||||
- with breakfast | 72 | 45 | 0800 | 0830 | 4hrs daily | ||
- without breakfast | 60 | 37 | |||||
Jurong Bird Park | |||||||
- without breakfast (AM/PM) | 55 | 35 | 0800/1330 | 0830/1400 | AM-4hrs / PM-3.5 hrs daily | ||
Sentosa Tour | |||||||
Morning @ Sentosa (w/Underwater) | 70 | 42 | 0800 | 0830 | 4hrs daily | ||
Morning @ Sentosa (w/o Underwater) | 55 | 35 | |||||
Afternoon till Sunset @ Sentosa (w/Cineblast) | 95 | 65 | 1330 | 1400 | 6.5hrs daily except Sun & PH | ||
Afternoon till Sunset @ Sentosa (w/o Cineblast) | 80 | 52 | |||||
*Minimum height for Desparados is 110cm & Sentosa Cineblast is 90cm | |||||||
Sentosa Adventure Escapade* | 80 | 52 | 1330 | 1400 | 6.5hrs daily | ||
*Tour not advisable for physically unfit as it involves some form of physical activities | |||||||
*Minimum height for Gogreen Segway Fun Ride & Sentosa 4D Magix is 90cm, Sentosa Luge is 110cm & Sentosa Skyride is 85cm | |||||||
CULTURE, HERITAGE & HISTORY | |||||||
Peranakan Trail (w/food tasting)(min 02 adults) | 65 | 40 | 0830 | 0900 | 3.5hrs daily except Sun/Mon/PH | ||
Footsteps of Raffles (drinks not included) | |||||||
- with Afternoon Tea | 96 | 55 | 1330 | 1400 | 4.5hrs daily except Sun/PH | ||
- with light Refreshment | 63 | 40 | |||||
*No bermudas, shorts, sandals without socks and slippers for men | *Not available on 24-26 Sep'10, 24-25 Dec'10, | ||||||
*No bermudas, shorts, slippers, clogs & slip-ons for women | 31 Dec'10 incl* | ||||||
Shop & Eat Heartlands Trail (min 02 adults) (Drinks excluded) | 56 | 35 | 1330 | 1400 | 3.5hrs on Mon, Wed & Fri except PH | ||
*Food samplings are Non-Halal & may contain lard | |||||||
SPECIAL INTEREST | |||||||
Go Racing Tour (min 02 adults above 18 years old) | 65 | NA | 1700/1215 | 1730/1245 | 4hrs on Fri Evening, Sat & Sun Afternoon | ||
*Dress code: Smart Casual - No tattered jeans, shorts, bermudas, T-shirts (without collars and/ or sleeves), | *If Friday is a PH, tour will commence in the | ||||||
slippers & sandals | afternoon | ||||||
*Race schedule are subject to changes, hence pls reconfirm final schedule 1 day before tour date* | |||||||
NIGHT EXPERIENCE | |||||||
Night Safari | |||||||
- with dinner (drinks not included) | 90 | 60 | 1800 | 1830 | 4hrs nightly | ||
- without dinner | 65 | 40 | |||||
Nightout @ Chinatown (with dinner) (Drinks not included) | |||||||
- with Trishaw ride (min 02 adults) | 85 | 55 | 1800 | 1830 | 4hrs nightly except PH & CNY celebrations | ||
Singapore By Night (with dinner) (Drinks not included) | |||||||
- with Singapore Sling | 85 | 55 | 1800 | 1830 | 4hrs nightly | ||
- without Singapore Sling | 63 | 40 | Virgin sling for Adult below 18yrs | ||||
*Child below 12 years old will be served child menu | |||||||
MALAYSIA EXCURSIONS | |||||||
Johore Bahru (min 4 paxs-visa own arrangement) | 48 | 32 | 0800 | 0830 | 5-7hrs daily except PH | ||
Malacca (with lunch) (min 4 paxs-visa own arrangement) | 95 | 55 | 0800 | 0830 | 12-15hrs daily except PH | ||
*Please note that Malaysia immigration does not accept electronic visa* |
Includes
- Services of an English Speaking Licensed Guide
- Goods and Services Tax
Tour Conditions
- Prices quoted are in nett SGD Dollars and on per person basis
- Child policy: 02-11 years old inclusive
- 100% cancellation charge strictly applies for no-show AND cancellation less than 48 hours notice
- Prices, services and itineraries/pick up timing subject to changes or withdrawal without prior notice
- Please remind clients to observe the stipulated tour timings and be at the bell's captain desk/hotel lobby 10 minutes prior to pick-up time (sightseeing coach/guide will not wait if client is not at the bell captain's desk/hotel lobby) at the stipulated time given
- PH - refers to Singapore gazetted Public Holidays
Tidak ada komentar:
Posting Komentar